<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: expert trader give me some tips on trading ?</title>
	<atom:link href="http://www.tradingindicators.org/expert-trader-give-me-some-tips-on-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradingindicators.org/expert-trader-give-me-some-tips-on-trading</link>
	<description>Stock, Forex and Futures Trading Indicators for Technical Analysis</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:05:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: guns protect</title>
		<link>http://www.tradingindicators.org/expert-trader-give-me-some-tips-on-trading#comment-774</link>
		<dc:creator>guns protect</dc:creator>
		<pubDate>Thu, 15 Apr 2010 17:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingindicators.org/expert-trader-give-me-some-tips-on-trading#comment-774</guid>
		<description>I&#039;m not a day trader but I like trend-trading. Right now the trend is fundamenatlly downward so all trading is very risky, you know. But trend trading in a good sector is my favorite and wonderfully non-stressful technique, in normal times.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not a day trader but I like trend-trading. Right now the trend is fundamenatlly downward so all trading is very risky, you know. But trend trading in a good sector is my favorite and wonderfully non-stressful technique, in normal times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdk2509</title>
		<link>http://www.tradingindicators.org/expert-trader-give-me-some-tips-on-trading#comment-775</link>
		<dc:creator>jdk2509</dc:creator>
		<pubDate>Thu, 15 Apr 2010 17:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingindicators.org/expert-trader-give-me-some-tips-on-trading#comment-775</guid>
		<description>If I were you, I wouldn&#039;t be trading at all. Instead, I&#039;d invest your money in a CD or something like that and earn interest.</description>
		<content:encoded><![CDATA[<p>If I were you, I wouldn&#8217;t be trading at all. Instead, I&#8217;d invest your money in a CD or something like that and earn interest.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

