<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What online stock brokers allow day-trading without a minimum?</title>
	<atom:link href="http://www.tradingindicators.org/what-online-stock-brokers-allow-day-trading-without-a-minimum/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradingindicators.org/what-online-stock-brokers-allow-day-trading-without-a-minimum</link>
	<description>Stock, Forex and Futures Trading Indicators for Technical Analysis</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:05:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: idunil_106</title>
		<link>http://www.tradingindicators.org/what-online-stock-brokers-allow-day-trading-without-a-minimum#comment-648</link>
		<dc:creator>idunil_106</dc:creator>
		<pubDate>Sat, 10 Apr 2010 12:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingindicators.org/what-online-stock-brokers-allow-day-trading-without-a-minimum#comment-648</guid>
		<description>Commodity Trading Broker And Its Role

The function of a commodity broker is to act as an intermediary in trade between the speculative market and investors interested in buying them. The commodities broker is generally responsible for the sale or purchase of company stock and securities, negotiated agreements and, in some cases acts as a mediator in a profit...</description>
		<content:encoded><![CDATA[<p>Commodity Trading Broker And Its Role</p>
<p>The function of a commodity broker is to act as an intermediary in trade between the speculative market and investors interested in buying them. The commodities broker is generally responsible for the sale or purchase of company stock and securities, negotiated agreements and, in some cases acts as a mediator in a profit&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Q</title>
		<link>http://www.tradingindicators.org/what-online-stock-brokers-allow-day-trading-without-a-minimum#comment-645</link>
		<dc:creator>Bill Q</dc:creator>
		<pubDate>Sat, 10 Apr 2010 12:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingindicators.org/what-online-stock-brokers-allow-day-trading-without-a-minimum#comment-645</guid>
		<description>It&#039;s federal law that you need $25,000.  You can try a shady overseas broker, but it&#039;s illegal...</description>
		<content:encoded><![CDATA[<p>It&#8217;s federal law that you need $25,000.  You can try a shady overseas broker, but it&#8217;s illegal&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.tradingindicators.org/what-online-stock-brokers-allow-day-trading-without-a-minimum#comment-646</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 10 Apr 2010 12:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingindicators.org/what-online-stock-brokers-allow-day-trading-without-a-minimum#comment-646</guid>
		<description>Scottrade is great.   I recently graduated college so I dont have much money to throw around.  I started an account with $300 and I can place as many trades as I like at only $7 a trade.

Hmmm, I think Scottrade owes me for that one!  (seriously, though, I&#039;ve been very happy with them.)</description>
		<content:encoded><![CDATA[<p>Scottrade is great.   I recently graduated college so I dont have much money to throw around.  I started an account with $300 and I can place as many trades as I like at only $7 a trade.</p>
<p>Hmmm, I think Scottrade owes me for that one!  (seriously, though, I&#8217;ve been very happy with them.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SnowShot</title>
		<link>http://www.tradingindicators.org/what-online-stock-brokers-allow-day-trading-without-a-minimum#comment-647</link>
		<dc:creator>SnowShot</dc:creator>
		<pubDate>Sat, 10 Apr 2010 12:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingindicators.org/what-online-stock-brokers-allow-day-trading-without-a-minimum#comment-647</guid>
		<description>I use Etrade and i started my account with $2,000, only down fall is it&#039;s $12.99 a trade</description>
		<content:encoded><![CDATA[<p>I use Etrade and i started my account with $2,000, only down fall is it&#8217;s $12.99 a trade</p>
]]></content:encoded>
	</item>
</channel>
</rss>

